A quick guide to Nifty-Lift model codes…
| NL | Nifty-Lift |
| Configurations | |
| DT | Double Telescopic - i.e. two inner (extension) booms |
| ST | Single Telescopic - i.e. single inner (extension) boom |
| KDT | Knuckle, Double Telescopic - i.e. top and bottom booms connected with a ‘knuckle’, top boom with two inner (extension) booms |
| KF | Knuckle, Fly - i.e. top and bottom booms connected with a ‘knuckle’, fly boom |
| KTF | Knuckle, Telescopic, Fly - i.e top and bottom booms connected with a ‘knuckle’, top boom with inner (extension) boom, fly boom |
| LVM | Light Vehicle Mounted |
| RKT | Reverse Knuckle, Telescopic - i.e. top and bottom booms connected with a ‘knuckle’, top boom with inner (extension) boom |
| TM | Trailer Mounted |
| Insulation | |
| HV | High Voltage Insulation |
| LV | Low Voltage Insulation |
| NI | Non Insulated |
| Working Heights | |
| 80 | Approximately 8.0 metre working height |
| 125 | Approximately 12.5 metre working height |
| 140 | Approximately 14.0 metre working height |
For example, NL120KDT-HV is a Nifty-Lift, 12.0 Metre working height, knuckle double telescopic configuration, with High Voltage Insulation.